| Issue | Title | |
| Vol 18, No 1 (2026): MARCH 2026 | Managing Character Education in Early Childhood: A Multisite Case Study of Planning, Leadership, and Supervision Practices | Abstract PDF |
| Muhammad Sidik, Amiruddin Siahaan, Yusuf Hadijaya | ||
| Vol 13, No 3 (2021): AL-ISHLAH: Jurnal Pendidikan | Managing Teacher’s Digital Literacy in Responding to the Challenges of 21st Century Skills | Abstract PDF |
| Lukman Hakim | ||
| Vol 18, No 1 (2026): MARCH 2026 | Managing Teaching Factory Implementation in Culinary Vocational Education: A POAC-Based Case Study in Indonesia | Abstract PDF |
| Amelia Desri Junelti, Muhammad Giatman, Elida Elida, Kasmita Kasmita | ||
| Vol 18, No 1 (2026): MARCH 2026 | Mapping Game-Based Learning Research in Physical Education: A Bibliometric Analysis of Indonesian Scholarly Contributions (2014–2024) | Abstract PDF |
| Mas'odi Mas'odi, Ribut Wahyu Eriyanti, Joko Widodo, Nurul Zuriah | ||
| Vol 18, No 1 (2026): MARCH 2026 | Mapping Kolb Learning Styles to Adaptive Curriculum Strategies in Geography Teacher Education: Evidence from Indonesia | Abstract PDF |
| Faisal Arif Setiawan, Akhmad Munaya Rahman, Sri Agustina, Noor Liana Waty | ||
| Vol 16, No 2 (2024): AL-ISHLAH: JURNAL PENDIDIKAN | Mapping of Co-curricular Achievements in Kurikulum Merdeka with the Problem-Centered Thinking Skills Model | Abstract PDF |
| Tuti Utami, Rudi Susilana, Laksmi Dewi | ||
| Vol 17, No 1 (2025): MARCH 2025 | Mapping of Religious Moderation Literature in Higher Education: A Bibliometric Review | Abstract PDF |
| M. Nuzulul Ulum, Sunarto Sunarto, Baharudin Baharudin, Umi Hijriyah, Agus Susanti, Qonita Shabira | ||
| Vol 14, No 3 (2022): AL-ISHLAH: Jurnal Pendidikan | Mapping Research Developments on Mathematics Communication: Bibliometric Study by VosViewer | Abstract PDF |
| Ismail Hanif Batubara, Sahat Saragih, Edi Syahputra, Dian Armanto, Indah Purnama Sari, Baihaqi Siddik Lubis, Eko Febri Syahputra Siregar | ||
| Vol 18, No 1 (2026): MARCH 2026 | Mapping Research on Digital Transformation and University Image: A Scopus-Based Bibliometric Analysis | Abstract PDF |
| Riski Baroroh, Yus Mochamad Cholily, Dwi Priyo Utomo, Widayat Widayat, Eny Mayasari, Masdelima Azizah | ||
| Vol 15, No 4 (2023): AL-ISHLAH: JURNAL PENDIDIKAN | Mapping Student Engagement: Analyzing the Nexus of Course Engagement, Resource Utilization, and Online Tutorial Participation | Abstract PDF |
| Tita Rosita, Sendi Ramdhani, Amalia Sapriati | ||
| Vol 17, No 4 (2025): DECEMBER 2025 | Mapping Teacher Competence in AI-Integrated School Education: A Bibliometric Study (2021–2025) | Abstract PDF |
| Fadya Asmadina Aulia, Agus Setiawan, Rama Wijaya Abdul Rozak, Nandang Rusmana, Maulia Depriya Kembara | ||
| Vol 17, No 2 (2025): JUNE 2025 | Mapping the English Pronunciation Errors of Pignatelli Triputra University Students | Abstract PDF |
| Poniman Poniman, Melania Lulut Mariani, Muhammad Sirod | ||
| Vol 17, No 2 (2025): JUNE 2025 | Mapping the Terrain: EFL Teachers’ Acceptance of Generative AI Integration in Lesson Planning | Abstract PDF |
| Muhammad Asrori, Endang Setyaningsih | ||
| Vol 14, No 3 (2022): AL-ISHLAH: Jurnal Pendidikan | Mastery of STEM-Based Research Approach of Science Teachers In Jakarta | Abstract PDF |
| Gufron Amirullah, Irdalisa Irdalisa | ||
| Vol 17, No 4 (2025): DECEMBER 2025 | Maternal, Democratic, and Situational Leadership: A Case Study of Women Principals in Pekanbaru Public High Schools | Abstract PDF |
| Herlina Permata Sari, Aan Komariah, Asep Suryana, Yayah Rahyasih | ||
| Vol 16, No 2 (2024): AL-ISHLAH: JURNAL PENDIDIKAN | Math Teachers in Bone Regency Middle Schools: A Profile of Their Differentiated Learning Abilities | Abstract PDF |
| Rahma Hidayati Darwis, Suradi Tahmir, Ahmad Talib | ||
| Vol 15, No 2 (2023): AL-ISHLAH: Jurnal Pendidikan | Math Teachers' Professionalism After Motivation Training: A Contextual Approach | Abstract PDF |
| Marhan Taufik, Reni Dwi Susanti | ||
| Vol 16, No 4 (2024): AL-ISHLAH: JURNAL PENDIDIKAN | Mathematical Communication Ability Based on Anyaman Purun Ethnomathematics | Abstract PDF |
| Maulina Fakhrunnisa Salsanabila, Marsigit Marsigit, Ali Mahmudi | ||
| Vol 18, No 1 (2026): MARCH 2026 | Mathematical Conceptual Understanding as a Predictor of Self-Efficacy Among Fourth-Grade Students | Abstract PDF |
| Nala Kumaimah Iffat, Abu Dharin | ||
| Vol 15, No 4 (2023): AL-ISHLAH: JURNAL PENDIDIKAN | Mathematical Connection Ability Profile of Junior High School Students of Comparative Materials | Abstract PDF |
| Syifa Maharani Priharvian, Tasya Alma Qolbi, Sintha Sih Dewanti | ||
| Vol 15, No 1 (2023): AL-ISHLAH: Jurnal Pendidikan | Mathematical Literacy Ability of Junior High School Students on the Material of Ranked Numbers and Root Forms | Abstract PDF |
| Adistiana Putri Rusyananda, Rita Pramujiyanti Khotimah | ||
| Vol 12, No 2 (2020): AL-ISHLAH: JURNAL PENDIDIKAN | MATHEMATICAL QUESTIONING ABILITY OF JUNIOR HIGH SCHOOL STUDENTS | Abstract PDF |
| Xiangjie Zhang, Hailun Fu | ||
| Vol 15, No 3 (2023): AL-ISHLAH: JURNAL PENDIDIKAN | Mathematical Reasoning Ability Based on Interactive Multimedia on Learning Outcomes of Geometry Transformation Material | Abstract PDF |
| Franky Alfrits Oroh, Majid Majid, Abdul Djabar Mohidin | ||
| Vol 14, No 2 (2022): AL-ISHLAH: Jurnal Pendidikan | Mathematics Teaching Materials Based on the Ethnomathematics of Shiva Temple by Applying the "Tri-N" Teaching | Abstract PDF |
| Davi Apriandi, Annis Deshinta Ayuningtyas | ||
| Vol 16, No 1 (2024): AL-ISHLAH: JURNAL PENDIDIKAN | Maximizing Teacher Competence and Performance: The Influential Factors Across Individuals, Organizations, Leadership, and Environment – A Comprehensive Systematic Review and Model | Abstract PDF |
| Erna Yayuk, Yudha Alfian Haqqi | ||
| 1826 - 1850 of 3129 Items | << < 69 70 71 72 73 74 75 76 77 78 > >> | |


.png)





