Discovery Learning with Traditional Educational Game Gobak Sodor in Physical Education Learning
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Discovery Learning with Traditional Educational Game Gobak Sodor in Physical Education Learning |
| 2. | Creator | Author's name, affiliation, country | Indra Adi Budiman; Universitas Majalengka; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | discovery learning; Gobak Sodor; Physical Education Learning |
| 4. | Description | Abstract | Physical education aims to improve both physical fitness and social skills. Discovery Learning in physical education, rooted in a constructivist approach, fosters active exploration, problem-solving, and understanding through direct experiences. Incorporating traditional educational games like Gobak Sodor serves as an effective model for achieving these dual objectives. A mixed-methods approach was employed, utilizing Embedded Design to combine qualitative and quantitative data for a comprehensive analysis. The study involved 32 seventh-grade students from SMPN 3 Majalengka. Qualitative data were gathered through interviews and observations, while quantitative data were collected using physical fitness tests (endurance, strength, agility) and questionnaires. Social skills were evaluated based on communication, cooperation, empathy, and conflict resolution. The implementation of Discovery Learning with the Gobak Sodor game significantly enhanced students' physical fitness and social skills. Improvements were observed in endurance, strength, and agility, alongside better communication, cooperation, and empathy among students. The findings highlight the effectiveness of traditional educational games in achieving physical and social development in physical education settings. However, further research is recommended to explore the application of this method in diverse student populations to confirm its broader applicability. Discovery Learning with the Gobak Sodor game positively impacts students’ physical fitness and social skills. Expanding this approach to other contexts could provide valuable insights for educational innovation. |
| 5. | Publisher | Organizing agency, location | STAI Hubbulwathan Duri |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2024-12-25 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.journal.staihubbulwathan.id/index.php/alishlah/article/view/6175 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.35445/alishlah.v16i4.6175 |
| 11. | Source | Title; vol., no. (year) | AL-ISHLAH: Jurnal Pendidikan; Vol 16, No 4 (2024): AL-ISHLAH: JURNAL PENDIDIKAN |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2024 Indra Adi Budiman![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
